0.5T Hydraulic Transmission High Jack mo te whakamahi waka
Tohu Hua
Jack Whakawhiti, Jack Whakawhiti Teitei, Jack Whakawhiti 0.5T
Tauira No. | ST0.5A | |
Raukaha(Tana) | 0.5 | |
Teitei Mokito(mm) | 770 | |
Hiki Teitei(mm) | 1070 | |
Whakarite Teitei(mm) | / | |
Teitei Morahi(mm) | 1840 | |
NW(kg) | 24 |
Whakamahi: Motika, Taraka
Tauranga moana: Shanghai Ningbo ranei
Tiwhikete:CE
Tauira:Wātea
Rauemi: Maamaa, Waowao
Te takai: rakau takaro
Tae: Whero, Kahurangi, Kowhai, he tae ritenga ranei.
Nga Waitohu: Te tarapi kupapa, te taake parani ranei.
Te wa tuku: Mo te 45--50 ra.
Utu:Whakawhitiwhitinga.
Ratonga: He mahi tonu me te whai hua i muri i te hoko hei tautoko i nga kaihoko.
Kounga: Na nga paerewa ahumahi e hiahiatia ana mo te whakahaere ahumahi penei i te kounga miihini, te whiriwhiringa rauemi mata, te tukatuka, te huihuinga, me era atu, ka tangohia e matou he hoahoa hou me te punaha whakahaere kounga, ka tino whai i nga korero katoa, me te tuku teitei- hua kounga ki nga kaihoko.
Whakaahuatanga
Tauira | Raukaha(ton) | Mi.H | Awhe hiki | Max.H | NW | GW(kg) | Mōkī | Rahi Mōkī(cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | 1840 | 24 | 27 | PREPU | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | PREPU | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | 1780 | 50 | 56 | PREPU | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | 1860 | 72.5 | 82.5 | PREPU | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | PREPU | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | 1780 | 55 | 60 | PREPU | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | 1780 | 53 | 60 | PREPU | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | 1910 | 90 | 79.5 | PREPU | 56x37x87 |
Kua paahitia te IS09001: 2000 te tiwhikete punaha whakahaere kounga
Kua paahitia te tiwhikete punaha whakahaere taiao ISO14001
Te aro
1. Kaua e taumaha rawa 2. Tena koa, whakamahia te tiihi tuku i runga i te huarahi papatahi.